Desk: Difference between revisions
From Connectly WIki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
[[File:Connectly.png|500px|left]] | |||
==Introduction== | |||
Your Desk is the digital 'home screen' of Connectly, engineered for total flexibility. By leveraging our custom Cards, you can drag and drop your way to a layout that mirrors your priorities. Each Card is built to distill complex information into actionable insights, offering both a bird’s-eye view of your data and a seamless gateway to deeper platform features. | Your Desk is the digital 'home screen' of Connectly, engineered for total flexibility. By leveraging our custom Cards, you can drag and drop your way to a layout that mirrors your priorities. Each Card is built to distill complex information into actionable insights, offering both a bird’s-eye view of your data and a seamless gateway to deeper platform features. | ||
==Editing the desk view== | ==Editing the desk view== | ||
You can customize and edit your desk view by clicking on your name in the top right corner and selecting 'Edit desk layout'. You will then be taken to a page where you can customize your card layout. | |||
Latest revision as of 15:48, 5 March 2026

Introduction
[edit]Your Desk is the digital 'home screen' of Connectly, engineered for total flexibility. By leveraging our custom Cards, you can drag and drop your way to a layout that mirrors your priorities. Each Card is built to distill complex information into actionable insights, offering both a bird’s-eye view of your data and a seamless gateway to deeper platform features.
Editing the desk view
[edit]You can customize and edit your desk view by clicking on your name in the top right corner and selecting 'Edit desk layout'. You will then be taken to a page where you can customize your card layout.